Filters Reset
Save Search
Save your search to get Alerts
25.9K Properties
2,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
1 Bed 1 Bath 732 SqFt$1,150,000Active - 1/13 13
2 Beds 2 Baths 1,680 SqFt$2,675,000Active - 1/24 24
1 Bed 2 Baths 1,118 SqFt$11,500Active - 1/23 23
3 Beds 2 Baths$1,495,000Active - 1/24 24
2 Beds 2 Baths 912 SqFt$738,000Active - 1/10 10
3 Beds 2 Baths 1,164 SqFt$2,299,000Active - 1/5 5
1 Bed 1 Bath 670 SqFt$5,995Active - 1/12 12
2 Beds 2 Baths 1,120 SqFt$1,325,000Pending - 1/23 23
3 Beds 2 Baths$1,350,000Active - 1/23 23
2 Beds 2 Baths 1,050 SqFt$639,000Active - 1/14 14
1 Bed 1 Bath 740 SqFt$579,000Active340 E 74TH Street #PHC, Manhattan, NY 10021
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/13 13
1 Bed 1 Bath 715 SqFt$1,395,000Active - 1/15 15
1 Bed 1 Bath 900 SqFt$5,899Active - 1/15 15
2 Beds 3 Baths 2,626 SqFt$6,295,000Active252 E 57TH Street #55A, Manhattan, NY 10022
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/35 35
1 Bed 1 Bath 876 SqFt$3,843Active - 1/18 18
5 Beds 2 Baths$1,800,000Active427 Rugby Road, Brooklyn, NY 11226
Listing Courtesy of Daniel Gale of Brooklyn LLC
Single Family Home
- 1/12 12
3 Beds 2 Baths$4,995Active - 1/8 8
1 Bed 2 Baths 925 SqFt$1,495,000Active - 1/2 2
1 Bed 1 Bath 854 SqFt$1,150,000Pending - 1/11 11
1 Bed 1 Bath 625 SqFt$65,000Active - 1/13 13
2 Beds 3 Baths 1,192 SqFt$2,245,000Pending - 1/11 11
1 Bed 1 Bath 700 SqFt$5,800Active - 1/10 10
2 Beds 1 Bath 875 SqFt$895,000Active - 1/6 6
1 Bed 1 Bath$638,000Active

