Filters Reset
Save Search
Save your search to get Alerts
14.2K Properties
1,500+ OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
1 Bed 1 Bath 727 SqFt$679,000Open 7/5 2PM-4PM - 1/26 26
1 Bed 1 Bath 594 SqFt$499,900Open 7/5 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,395 SqFt$1,525,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,137 SqFt$1,388,000Open 7/5 3PM-5PM - 1/21 21
3 Beds 2 Baths 1,075 SqFt$1,099,900Open 7/5 2PM-4PM - 1/27 27
2 Beds 2 Baths 1,040 SqFt$699,000Open 7/5 2PM-4PM - 1/55 55
3 Beds 2 Baths 1,904 SqFt$368,000Open 7/5 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,170 SqFt$514,900Open 7/5 2PM-3PM - 1/63 63
4 Beds 2.5 Baths 1,496 SqFt$476,000Open Sun 12PM-3PM - 1/20 20
2 Beds 2 Baths 975 SqFt$334,900Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,506 SqFt$1,095,000Open 7/5 12PM-2PM1103 Kenet PL, Pacific Grove, CA 93950
Listed by Tim Allen of Coldwell Banker Realty
Single Family Home
- 1/40 40
5 Beds 4 Baths 2,304 SqFt$1,596,000Open 7/5 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,015 SqFt$1,149,000Open 7/5 2PM-4PM - 1/37 37
4 Beds 4 Baths 1,852 SqFt$2,599,900Open 7/5 12PM-2PM - 1/24 24
2 Beds 2 Baths 843 SqFt$749,000Open 7/5 12PM-2PM - 1/40 40
5 Beds 5 Baths 3,809 SqFt$2,199,900Open 7/5 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,357 SqFt$699,900Open Sun 1PM-4PM - 3D
6 Beds 3 Baths 1,734 SqFt$1,798,000Open 7/5 1:30PM-4PM3639 Macgregor, Santa Clara, CA 95054
Listed by Jerry Zang of Coldwell Banker Realty
Single Family Home
- 1/46 46
5 Beds 4 Baths$884,900Open 7/5 1PM-3PM - 3D
1 Bed 1 Bath 598 SqFt$1,549,999Open 7/5 11:30AM-1:30PM - 1/38 38
3 Beds 2 Baths 1,152 SqFt$1,240,900Open 7/5 2PM-4PM - 1/38 38
1 Bed 1 Bath 543 SqFt$529,000Open 7/5 1PM-3PM - 1/74 74
4 Beds 2 Baths 1,597 SqFt$1,950,000Open 7/5 1PM-4PM12405 Mount Hamilton RD, San Jose, CA 95140
Listed by Carlos Garcia of Coldwell Banker Realty
Single Family Home
- 1/24 24
7 Beds 9 Baths 4,327 SqFt$2,888,000Open 7/5 2PM-4PM

